BioPure Protein®
Bioactive pure whey protein with naturally occurring immunoglobulins
- Wellness
Select Container Size
BioPure Protein® is a bioactive, pure whey protein concentrate with naturally occurring immunoglobulins, which may help support immune function. It provides nutritional support for individuals who wish to add a high quality protein to their diet to help promote health and well-being.*
BioPure Protein is prepared by utilizing a selective transfer membrane process at controlled temperatures and pH to capture active proteins and peptides while preventing the protein from denaturing (becoming inactive).
Ingredient | Amount | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (23 g) | |
Servings Per Container | 15 (by weight) | |
Calories | 100 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 75 mg | 25% |
Total Carbohydrate | 2 g | 1%* |
Total Sugars | 1 g | ** |
Protein | 16 g | 32%* |
Vitamin A | 39 mcg | 4% |
Calcium | 170 mg | 13% |
Phosphorus | 150 mg | 12% |
Magnesium | 15 mg | 4% |
Sodium | 45 mg | 2% |
Potassium | 95 mg | 2% |
Whey Protein Concentrate (containing immunoglobulins) | 23 g | ** |
Alanine | 780 mg | |
Arginine** | 670 mg | |
Aspartic Acid | 1,680 mg | |
Cysteine** | 370 mg | |
Glutamic Acid | 2,580 mg | |
Glycine** | 350 mg | |
Histidine** | 300 mg | |
Isoleucine (BCAA)* | 940 mg | |
Leucine (BCAA)* | 1,750 mg | |
Lysine* | 1,520 mg | |
Methionine* | 320 mg | |
Phenylalanine* | 580 mg | |
Proline** | 940 mg | |
Serine** | 900 mg | |
Threonine* | 1,080 mg | |
Tryptophan* | 320 mg | |
Tyrosine** | 550 mg | |
Valine (BCAA)* | 900 mg |
Other Ingredients: Whey protein concentrate and soy lecithin.
Directions: Mix about 2 scoops with a cold beverage or add to your favorite recipe once daily or as recommended by your healthcare practitioner. To prevent protein denaturation, do not mix in hot drinks or recipes that require baking or boiling. Also, do not mix with pineapples or papayas because their enzymes may denature the protein.
No Storage Instruction