Wellness Essentials® Active Daily Packs
Targeted support for joint health, overall health, and wellness.*
- Wellness
- Muscle, Bone & Joint
Select Container Size
Wellness Essentials® Active Daily Packs offers comprehensive, targeted nutrition to support overall health and wellbeing for those with an active lifestyle.* Each convenient, once-daily packet contains a science-based blend of vitamins, minerals, and phytonutrients.
Each once-daily packet features:
- Multifaceted health support: PhytoMulti® Multivitamin is a clinically tested blend of 13 plant extracts and phytonutrients designed to support healthy aging*
- Joint comfort: Kaprex® provides tailored support for joint comfort with a proprietary combination of selected plant components*
- Joint support: ChondroCare® is a comprehensive formula designed for broad connective tissue support featuring glucosamine, chondroitin, methylsulfonylmethane (MSM), and other nutrients.*
- Healthy cartilage support: Glucosamine Sulfate 750™ helps support healthy joints and other connective tissues*
- Heart health support: OmegaGenics® Fish Oil EPA-DHA 500 mg features a concentrated, purified source of omega-3 fatty acids from sustainably sourced, cold-water fish
Ingredient | Amount Per Serving | % Daily Value | ||
---|---|---|---|---|
Serving Size | 1 Packet | |||
Servings Per Container | 30 | |||
Calories | 20 | |||
Calories from Fat | 20 | |||
Total Fat | 2 g | 3%** | ||
Cholesterol | less than 5 mg | <2% | ||
Total Carbohydrate | 1 g | <1%** | ||
Dietary Fiber | 1 g | 4%** | ||
Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% | ||
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 90 mg | 100% | ||
Vitamin D (as cholecalciferol) | 500 IU | 63% | ||
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% | ||
Vitamin K (as phytonadione) | 60 mcg | 50% | ||
Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% | ||
Riboflavin | 7.5 mg | 577% | ||
Niacin (as niacinamide and niacin) | 25 mg | 156% | ||
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% | ||
Folate (as calcium L-5-methyltetrahydrofolate†) | 665 mcg | 166% | ||
Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% | ||
Biotin | 250 mcg | 883% | ||
Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg | 750% | ||
Choline (as choline bitartrate) | 12.5 mg | 2% | ||
Iodine (as potassium iodide) | 75 mcg | 50% | ||
Magnesium (as magnesium citrate) | 20 mg | 5% | ||
Zinc (as zinc citrate) | 15 mg | 136% | ||
Selenium (as selenium aspartate and selenomethionine) | 200 mcg | 364% | ||
Copper (as copper citrate) | 1.25 mg | 139% | ||
Manganese (as manganese citrate) | 1 mg | 43% | ||
Chromium (as chromium polynicotinate) | 100 mcg | 286% | ||
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% | ||
Potassium (from D-glucosamine sulfate potassium chloride) | 120 mg | 3% | ||
D-Glucosamine Sulfate (as D-glucosamine sulfate potassium chloride) | 1.5 g | *** | ||
Methylsulfonylmethane (MSM) | 500 mg | *** | ||
Chondroitin Sulfate | 600 mg | *** | ||
Inositol | 12.5 mg | *** | ||
Lycopene | 3 mg | *** | ||
Zeaxanthin | 1 mg | *** | ||
Lutein | 3 mg | *** | ||
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | *** | ||
Proprietary Blend of: Tetrahydro-iso-alpha acids complex [from hops (Humulus lupulus L.) cone extract]††, Rosemary (Rosmarinus officinalis) Leaf Extract, Oleanolic Acid [from olive (Olea europaea) leaf extract] | 350 mg | *** | ||
Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | *** | ||
Marine Lipid Concentrate | 2 g | *** | ||
EPA (Eicosapentaenoic acid) | 600 mg | *** | ||
DHA (Docosahexaenoic acid) | 400 mg | *** |
PhytoMulti Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. OmegaGenics EPA-DHA 500 Other Ingredients: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel). Kaprex Other Ingredients: Olive oil, gelatin, glycerin, yellow beeswax, water, and sodium copper chlorophyllin (color). Glucosamine Sulfate 750 Other Ingredients: Glucosamine sulfate potassium chloride [crustacean shellfish (crab shells, shrimp)], microcrystalline cellulose, cellulose, ascorbic acid, stearic acid (vegetable), silica, croscarmellose sodium, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose) Contains: Crustacean shellfish (crab shells, shrimp). ChondroCare Other Ingredients: Glucosamine sulfate potassium chloride [crustacean shellfish (crab shells, shrimp)], microcrystalline cellulose, chondroitin sulfate, methylsulfonylmethane, cellulose, croscarmellose sodium, stearic acid (vegetable), selenomethionine, zinc citrate, silica, copper citrate, manganese citrate, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose). Contains: Crustacean shellfish (crab shells, shrimp).
Directions: Take one packet daily or as directed by your healthcare practitioner.
Dry Place
Do not use if pregnant or nursing. Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl acetate) per day unless instructed to do so by a healthcare practitioner.
Consult your healthcare practitioner before use if pregnant, nursing, or taking medications. Keep out of the reach of children.