Wellness Essentials® Brain Health Daily Packs
Targeted nutritional support for brain health.*
- Brain & Memory
Select Container Size
Wellness Essentials® Brain Health Daily Packs offers comprehensive, targeted nutrition to support brain health and overall wellbeing.* Each convenient, once-daily packet contains a science-based blend of vitamins, minerals, and phytonutrients.
Each once-daily packet features:
- Multifaceted health support: PhytoMulti® Multivitamin is a clinically tested blend of 13 plant extracts and phytonutrients designed to support healthy aging*
- Cognitive health support: Magtein® Magnesium L-Threonate is designed to support cognitive health. Magnesium is important for brain activity*
- Mitochondrial function support: CoQ10 is essential for energy production*
- Antioxidant activity and glucose metabolism support: Features Alpha-Lipoic Acid 300 mg, to help protect tissues from free radicals as well as support healthy glucose metabolism and cell health*
- Cognitive and eye health support: OmegaGenics® Fish Oil Neuro 1000 mg features a concentrated, purified source of omega-3 fatty acids from sustainably sourced, cold-water fish.
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 15 | |
Total Fat | 1.5 g | 2%** |
Polyunsaturated Fat | 1 g | *** |
Total Carbohydrate | 1 g | <1%** |
Dietary Fiber | 1 g | 4%** |
Vitamin A (49% as beta-carotene) (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 12.5 mcg | 63% |
Vitamin E (as d-alpha tocopherol, d-alpha tocopheryl succinate, and mixed tocopherols) | 100.5 mg | 670% |
Vitamin K (as phytonadione USP) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% |
Riboflavin | 7.5 mg | 577% |
Niacin (as niacinamide and niacin) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 680 mcg DFE | 170% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as calcium D-pantothenate) | 37.5 mg | 750% |
Choline (as choline bitartrate) | 12.5 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium L-threonate and magnesium citrate) | 115 mg | 27% |
Zinc (as zinc citrate and zinc oxide) | 16.5 mg | 150% |
Selenium (as selenium aspartate) | 50 mcg | 91% |
Copper (as copper citrate) | 0.5 mg | 56% |
Manganese (as manganese citrate) | 0.25 mg | 11% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
Magnesium L-Threonate†† | 1.3 g | *** |
Marine Lipid Concentrate | 1.3 g | *** |
DHA (Docosahexaenoic acid triglyceride) | 750 mg | *** |
EPA (Eicosapentaenoic acid triglyceride) | 250 mg | *** |
Alpha-Lipoic Acid | 600 mg | *** |
Proprietary Phytonutrient Blend of: | 200 mg | *** |
Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 85% oligomeric proanthocyanidins], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | ||
Coenzyme Q10 (as ubiquinone) | 100 mg | *** |
Myo-Inositol | 12.5 mg | *** |
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | *** |
Lutein | 3 mg | *** |
Lycopene | 3 mg | *** |
Zeaxanthin | 1 mg | *** |
PhytoMulti: Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. OmegaGenics Neuro 1000: Other Ingredients: Marine lipid concentrate (one or more of: anchovy, calamari, sardine, and mackerel oil), softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavors, rosemary extract, and mixed tocopherols and ascorbyl palmitate (antioxidants). Contains: Fish (anchovy, sardine, and mackerel). Meta Lipoate 300: Other Ingredients: Microcrystalline cellulose, magnesium stearate (vegetable), and silica. CoQ10 ST-100: Other Ingredients: Medium-chain triglycerides, gelatin, D-limonene oil, glycerin, water, and turmeric oleoresin (color).
Directions: Take one packet daily with food or as directed by your healthcare practitioner.
Dry Place
Do not use if pregnant or nursing. Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A per day. This product contains calamari, a mollusk shellfish. Please note that a subset of individuals with crustacean allergies may also react to mollusks.
If you are taking medication consult your healthcare practitioner before use. Keep out of the reach of children.